Word Searches Hall of Fame

A list of our all-time highest-ranked, competitive players. Points are awarded to registered players based on the difficulty of each puzzle and how quickly it is solved. Do you think you have what it takes to make it to our hall of fame? All you need to do is register a free account and then login to start earning points. Good luck!

# Player Last Game Solved Points
1.tudor46fordMarch 28, 2024, 12:28 am14062311388930
2.zuberryaMarch 25, 2024, 8:58 pm11136710114647
3.capollywogFebruary 9, 2021, 10:03 pm969027809744
4.DanaBabesMarch 17, 2024, 5:52 pm612277333596
5.DrahciR1974March 30, 2018, 8:00 pm599265979209
6.coquitlamJuly 10, 2013, 2:17 pm409814006756
7.nookieJanuary 21, 2023, 2:46 am349524004848
8.kimafadeMarch 28, 2024, 12:01 pm478243987161
9.cpaulNovember 30, 2017, 11:17 am440903630695
10.Stephy44May 30, 2022, 11:16 am371323466032
11.LikeitlotsMarch 4, 2024, 8:10 pm369443415358
12.GREENMILE1July 7, 2019, 8:28 pm325053179848
13.brooklynauntMarch 9, 2017, 1:52 pm314472740419
14.anteekmannApril 16, 2016, 11:06 pm318822660952
15.ratheApril 27, 2022, 7:52 pm214832520722
16.ramonathepestNovember 14, 2019, 3:10 pm269062486250
17.hurricat62February 7, 2013, 4:15 am210122361274
18.jeanniekilgoreOctober 4, 2018, 6:02 am234622191210
19.SrkingMarch 28, 2024, 2:28 am291692159900
20.SuperduNovember 19, 2017, 5:56 am214752116919
21.LaurieMarch 28, 2024, 4:30 am264622057281
22.mgmdemaMay 1, 2017, 1:53 pm183301771205
23.ZAM1November 17, 2021, 10:55 am195881763845
24.seancahillMarch 8, 2015, 1:22 pm184431691311
25.leigheMarch 24, 2024, 10:56 am257781674848
26.RioGrandeFanFebruary 8, 2024, 12:57 am174221561548
27.momof7March 27, 2024, 6:09 pm258781554525
28.kittenchowMarch 28, 2024, 12:01 pm188871521535
29.HonoluluHiJanuary 1, 2021, 9:05 pm240141422974
30.wordographerJanuary 15, 2015, 5:07 pm193441405889
31.squirrelygirlNovember 19, 2017, 6:22 am177611350650
32.puzzledJune 24, 2018, 2:54 am106971205440
33.JDupreNovember 21, 2014, 5:59 pm120011172441
34.jh15218May 30, 2019, 10:59 am151971172347
35.nascargirlApril 3, 2018, 1:59 pm146651158846
36.MJ77March 25, 2024, 2:08 am127551129620
37.lbidwellApril 14, 2018, 9:39 am133811128603
38.Doug118March 25, 2024, 10:48 pm152921069660
39.morgan44July 11, 2020, 8:51 am139361048277
40.dietcokeNovember 8, 2016, 11:01 pm158301012365
41.snowpiggieAugust 2, 2018, 8:33 am91001005206
42.lvales817August 13, 2015, 7:23 am93401001252
43.DrCaddisOctober 14, 2021, 4:41 pm13856996329
44.nasApril 22, 2013, 1:02 pm10764983727
45.333ThreeMay 16, 2014, 4:03 am10801968954
46.fabinskyMarch 24, 2024, 2:45 pm14571961228
47.pwoggieAugust 13, 2023, 3:06 am19507959113
48.emjay59January 10, 2023, 9:32 am10958917317
49.cinderbFebruary 18, 2024, 5:53 pm11983916950
50.iguanadanJanuary 4, 2023, 10:51 pm10689905840
51.CarlfOctober 1, 2023, 2:34 pm12891905792
52.SQUIRT1031December 28, 2013, 7:33 pm8883891606
53.MandyMay 22, 2017, 3:48 pm8262862412
54.preci10October 27, 2015, 10:54 am8299839756
55.duanesmit4December 3, 2019, 9:10 am7876826962
56.kamleevocalwipeoutNovember 17, 2022, 6:22 pm10362817355
57.carrieSeptember 23, 2019, 5:13 am9481769561
58.EmmstevDecember 23, 2016, 2:48 am8127758485
59.weeksksMarch 26, 2024, 5:36 pm10467755611
60.LokiAugust 11, 2018, 12:58 am6039725850
61.Dentedangel_2000March 28, 2024, 7:21 am13835723250
62.bradrobMay 23, 2022, 8:34 am11196718042
63.lonewolf90620November 19, 2013, 3:04 am7793702709
64.stpauliegirlMay 15, 2018, 2:52 pm9018701996
65.icetimekMarch 13, 2023, 1:29 pm7034683689
66.mzmoparJanuary 8, 2013, 12:56 am13107673390
67.troubleMay 24, 2018, 5:11 am8683668267
68.jeannie chrismerAugust 10, 2013, 12:24 am6889645380
69.bigrustMarch 27, 2024, 3:30 pm8366642737
70.Avatar1staSeptember 19, 2023, 10:39 am8463641247
71.tadDecember 30, 2014, 5:53 am6614637903
72.uniquekornMarch 18, 2011, 8:30 am6396636309
73.ameemcJanuary 16, 2014, 6:32 pm8306635882
74.Spam50March 28, 2024, 5:41 am11102622195
75.bigblueJanuary 28, 2012, 2:48 am6206618750
76.sairaxOctober 22, 2016, 6:16 am5818615192
77.LilyNovember 22, 2015, 1:11 pm8782610902
78.JamarliJanuary 11, 2017, 8:29 am6896596931
79.MadSlantedPowersMarch 12, 2024, 2:35 am6777583225
80.LouellaJune 19, 2023, 10:12 pm15114580680
81.allegroDecember 2, 2013, 1:05 am4953576190
82.RiversporeMarch 20, 2020, 3:23 am7416574442
83.cazza8364April 7, 2013, 2:21 pm6165573467
84.relzm432June 22, 2015, 2:19 pm5564571529
85.sydney6681December 7, 2021, 6:19 pm7766569172
86.ferrym85May 19, 2015, 8:01 am4964552765
87.cafecalvaApril 5, 2012, 5:45 pm6696541589
88.helton12July 13, 2016, 6:33 am12434539238
89.TADATADAFebruary 3, 2019, 8:45 am6067534505
90.lttledebMarch 24, 2014, 1:12 pm7029532882
91.MuskratioApril 3, 2023, 3:49 pm5825525754
92.AjitMarch 28, 2024, 2:28 pm7655525551
93.mapmyworldMay 18, 2015, 7:57 am5790518148
94.meggichan84March 21, 2024, 8:59 pm7889517446
95.wowsersSeptember 22, 2019, 12:13 pm6197516024
96.MGH333January 30, 2013, 3:17 am5560513439
97.iwinJuly 26, 2012, 2:21 am9334506470
98.daffodillyNovember 26, 2014, 8:48 am5020495568
99.bigredApril 5, 2013, 11:27 pm4886485439
100.ksdaisyNovember 4, 2012, 2:10 am6383473393
Competition Timer
  • kimafade kimafade set a new record of 64 seconds on puzzle #24645
    March 27, 2024, 2:27 pm
  • Srking Srking set a new record of 65 seconds on puzzle #30471
    March 27, 2024, 1:24 am
  • Srking Srking set a new record of 44 seconds on puzzle #30230
    March 26, 2024, 9:52 pm
  • Srking Srking set a new record of 49 seconds on puzzle #27418
    March 26, 2024, 5:05 pm
  • Srking Srking set a new record of 42 seconds on puzzle #30484
    March 26, 2024, 5:02 pm
  • kimafade kimafade set a new record of 37 seconds on puzzle #29398
    March 26, 2024, 3:38 pm
February's Winners